Pre-season Standings Predictions
AFC East
Team | Win | Lose |
---|---|---|
New York Jets | 14 | 3 |
Miami Dolphins | 10 | 7 |
Buffalo Bills | 6 | 11 |
New England Patriots | 4 | 13 |
NFC East
Team | Win | Lose |
---|---|---|
Philadelphia Eagles | 10 | 7 |
New York Giants | 3 | 14 |
Dallas Cowboys | 12 | 5 |
Washington Commanders | 9 | 8 |
AFC North
Team | Win | Lose |
---|---|---|
Baltimore Ravens | 13 | 4 |
Cincinnati Bengals | 13 | 4 |
Cleveland Browns | 5 | 12 |
Pittsburgh Steelers | 3 | 14 |
NFC North
Team | Win | Lose |
---|---|---|
Chicago Bears | 12 | 5 |
Minnesota Vikings | 5 | 12 |
Green Bay Packers | 14 | 3 |
Detroit Lions | 12 | 5 |
AFC South
Team | Win | Lose |
---|---|---|
Jacksonville Jaguars | 5 | 12 |
Tennessee Titans | 5 | 12 |
Houston Texans | 12 | 5 |
Indianapolis Colts | 4 | 13 |
AFC West
NFC South
Team | Win | Lose |
---|---|---|
New Orleans Saints | 6 | 11 |
Tampa Bay Buccaneers | 5 | 12 |
Atlanta Falcons | 14 | 3 |
Carolina Panthers | 3 | 14 |
NFC West
Team | Win | Lose |
---|---|---|
Denver Broncos | 12 | 5 |
Kansas City Chiefs | 15 | 2 |
Las Vegas Raiders | 6 | 11 |
Los Angeles Chargers | 6 | 11 |
Team | Win | Lose |
---|---|---|
Los Angeles Rams | 12 | 5 |
San Francisco 49ers | 12 | 5 |
Seattle Seahawks | 8 | 9 |
Arizona Cardinals | 2 | 15 |
Post Season Seedings
AFC
Seed | Team |
---|---|
1 | Kansas City Chiefs |
2 | New York Jets |
3 | Balitmore Ravens |
4 | Houston Texans |
5 | Cincinnati Bengals |
6 | Denver Broncos |
7 | Miami Dolphins |
NFC
Seed | Team |
---|---|
1 | Green Bay Packers |
2 | Atlanta Falcons |
3 | Los Angeles Rams |
4 | Dallas Cowboys |
5 | Detriot Lions |
6 | San Francisco 49ers |
7 | Chicago Bears |